English
English literature degree can provide a great opportunity to test and refine your skills in a way that would be hard to do anywhere else, in addition to the opportunities presented by extra-curricular activities. In Our College, The Department of English was started in 2000 offering General English at the Undergraduate Level. English Literature Course was introduced in 2009 with a thrust to impart a comprehensive and wide-ranging standard of Listening, Speaking, Reading and Writing skills to the students through English Language and Literature. It also aimed at unlocking the Potential Excellence of the students’ English Proficiency.
Studying English literature persuades the mind to enter new, and sometimes improbable, spheres of experience. Reading literature opens up a world of inspiration and creativity, while also developing skills that are essential for today’s global environment. It is a chance to discover how literature makes sense of the world through stories, poems, novels and plays. It is also a chance to sharpen own ability to write, read, analyze and influence. Through extensive reading and writing, students develop their skills of analysis, interpretation and self-expression. Advanced Seminars expose students to new horizons, such as translation and creative writing, and invite them to consider various special topics in literary study: Literature and Science, Literature and Gender, Literature and the Visual Arts, Literature and Religion and so on.
Students engage in high-level study of literature and cultivate their abilities in advanced interpretation, innovation, and writing. A graduate degree in Literature represents a high standard of achievement in analysis and critical reasoning. Programmes in English also offer an opportunity for individual research regarding a literary question, topic, or theme of design, under the mentorship of a faculty advisor. Ultimately, Our Department builds a strapping platform to hold countless job opportunities by inculcating the students by means of sufficient soft skills and placement training programmes. The English Department is proud of its warm, inclusive atmosphere, devoted academic faculty, with its excellent students.
VISION
The fundamental aim and expectation of our department is to enhance the quality of life by offering responsibilities, efficiency and high quality education that promotes good communication skills, leadership principles, well being and prosperity of individuals.
MISSION
The English department helps the students to build knowledge of the content and methods of Literary studies, English Education, Academic, Professional and Creative writing. It also provides the values of Humanity and Ethical citizenship.
B.A.ENGLISH LITERATURE
Eligibility
A pass in +2 (any group)
Higher Studies
B.Ed., B.L., M.A., M.C.A, M.B.A. Journalism, Medical Transcription.
Job Opportunities
BPO, HR, Translators, Media, Journalist, Editors, Asst. Professors, Teachers, Executives, Front Office Executives and Air Hostess
M.A.ENGLISH LITERATURE
Eligibility
B.A. English, B.A. English (CA) and Any Degree
Higher Studies
M.Phil., Ph.D., Medical Transcription Professional Courses (I.A.S., M.B.A., Journalism), Post Graduate Diploma Programs
Job Opportunities
BPO, HR, Translators, Media, Editors, Asst. Professors, Teachers, Executives, Front Office Executives and Air Hostess
M.PHIL
Eligibility
M.A. English, M.A. English (CA)
Higher Studies
M.Phil., Ph.D., Medical Transcription Professional Courses (I.A.S., M.B.A., Journalism), Post Graduate Diploma Programs
“Crafting the novice in a magnificent setting.”
English Department nurtures every beginner. We have an effectual instruction system and educator to edify the lessons with the subsequent teaching styles:
- Interpreting the poetry to enrich their inventiveness.
- Internet based Assignment to make them to use the technology in amicably.
- Interface communicative session used to lucid their doubts in their subject matter.
- Power Point presentation used to comprehend the vicinity in obvious manner.
- Group discussions used to prevail over their panic.
- Newspaper reading enhances them to build up their vocal skills.
Apart from these, all the students are provoked to do colloquium in the classes and they are encouraged to attend modules like seminars, workshops and conferences in various colleges to enrich their literary knowledge.
Faculty Details
| S NO | NAME | QUALIFICATION | DESIGNATION |
| 1 | Dr.T.SENTHILPRAKASH | M.E, Ph.D | Professor |
| 2 | Dr.R.SENTHILKUMAR | M.E, Ph.D | Associate Professor |
| 3 | T.ARUNPRAKASH | M.E | AP |
| 4 | K.G.GEERTHIDEVI | M.E | AP |
| 5 | D.SENTHILKUMAR | M.TECH | AP |
| 6 | K.PRATHIPA | M.E | AP |
| 7 | P.KALAISELVI | M.E | AP |
| 8 | P.LOGESHWARI | M.E | AP |
| 9 | J SENTHIL KUMAR | M.E | AP |
| 10 | S.MAHALAKSHMI | M.E | AP |
| 11 | S.KOKILA | M.E | AP |
| 12 | P.MURUGAPRIYA | M.E | AP |
| 13 | P.SATHYARAJ | M.E | AP |
| 14 | V.KARTHIKEYAN | M.TECH | AP |
| 15 | N.KOWSALYA | M.E | AP |
| 16 | D.DEEPANA | M.E | AP |
| 17 | P.M.MANOCHITRA | M.E | AP |
| 18 | R.PREMALATHA | M.E | AP |
| 19 | E.ARUN KUMAR | M.E | AP |
| 20 | T.DEEPIKAA | M.E | AP |
| 21 | D.KARTHIKEYEAN | M.E | AP |
| 22 | D.KAVINKUMAR | M.E | AP |
| 23 | T.MALATHI | M.E | AP |
| 24 | S.BALAMURALI | M.E | AP |
| 25 | R.DEEPAN | M.E | AP |
| 26 | K.LAVANYA | M.E | AP |
| 27 | R.NIRMALA | M.E | AP |
“English language beyond the precincts to devise our cognizance.”
- The lab is a technological outbreak to imparting skills in English.
- It encompass the students to actively partake in language learning exercise.
- It kaput the fear of Language learners.
- Lab is a concierge for learners and innovate the damper of ideas.
“Janitor for learning and image designers.”
LITZINE LITERARY ASSOCIATION
Literary Association mold the learners by conducting the various rosters like Workshops, Seminars and Conferences for the welfare of the students. It create the ample space to students to enhance their skills. Simply we defined as a door step for them to craft their skills.
| S.No. | Date | Function |
|---|---|---|
| 1 | 26.06.2023 to 30.06.2023 | BRIDGE COURSE |
| 2 | 10.07.2023 & 11.07.2023 | YOGA AWARENESS PROGRAMME |
| 3 | 07.08.2023 | GUEST LECTURE ON “EXPLORING THE ESSENTIAL SKILL SETS OF 21ST CENTURY |
| 4 | 16.08.2023 | ALUMNI INTERACTION – 2023 |
| 5 | 08.09.2023 | ONE DAY SDP ON “PERSONAL BRANDING: ESTABLISHING YOUR IDENTITY” & “AI TOOLS IN EDUCATION” |
| 6 | 09.11.2023 | WRITERS’ CLUB – BOOK RELEASE & GUEST LECTURE ON “IDENTIFYING RESEARCH GAP IN LANGUAGE AND LITERATURE” |
- TCS
- AEE BEE
- KGISL
- BRIGHT STAR
- SERCA
- KETHRINE EDUCATIONAL TRUST
- RAASI CONSTRUCTIONS
- HCL
- INFOSYS
| S.No. | COMPANY NAME | Candidates |
| 1. | IVC | 1. S.SathyaSree 2. M.Shalini 3. S.M.AmrinShifana 4. D.J.ShriVaishali |
| 2 | ILM candidates | 1. SathyaSree.S 2. Shri Vaishali.D.J 3. AmrinShifana.S.M 4. Sulthaanaa.S 5. Pooja.D.S |
| 3 | AB Academy | 1. UdhayaSuriyan (PG) 2. Sathyasree.S 3. S.M.AmrinShifana 4. D.J.ShriVaishali |
| 4 | Fincover | 1. SathyaSree.S 2. S.M.AmrinShifana |
| 5 | Accenta | 1. SathyaSree.S 2. A.Sulthaanaa |
| 6 | Raghavendra nursery &primary school | S.R.Niveditha |
| 7 | St.Xavier nursery & primary school | Malarvizhi.G |
| 8 | VidyasreeBrinthavan nursery &primary school | 1. R.Sowmiya 2. S.Janani |
| 9 | Shri Chaitanya Educational Trust | 1. G.Aarthy – PG 2. P.V.Gayathri – PG 3. G.VivinPranesh – PG |
| 10 | TCS – BPS | S.SathyaSree |
| 11 | GICE – GOAN institute | 1. S.M.AmrinShifana 2. S. SathyaSree 3. S. Sulthaanaa 4. S.Janani 5. D.J.ShriVaishali 6. G.Malarvizhi |
| 12 | Nandha Mega Job Fair Lalitha Jewellery | S.SathyaSree |
| 13 | Hindustan Group of Companies, Erode | 1. M.Srikanth 2. G.Malarvizhi 3. S.M.AmrinShifana |
| 14 | Krishnaveni corporate company | S.SathyaSree |
| 15 | Cuman Pvt ltd | 1. G.Malarvizhi 2. S.M.AmrinShifana |
| 16 | Ramraj Cotton, Tirupur | 1. M. Srikanth 2. S.M.AmrinShifana 3. G.Malarvizhi |
| 17 | Chennai Mobiles Erode | 1. M. Srikanth 2. S.M.AmrinShifana 3. G.Malarvizhi |
| 18 | Credence Group, Erode | 1. G.Malarvizhi 2. S.M.AmrinShifana |
| 19 | Vertical Solutions, Chennai | 1. G.Malarvizhi 2. S.M.AmrinShifana |
| 20 | Deltron GCC Tamilnadu | 1. G.Malarvizhi 2. S.M.AmrinShifana |
| 21 | Star Health insurance company Erode | 1. G.Malarvizhi 2. S.M.AmrinShifana |
| 22 | BRIGHT STAR | 1. S.SathyaSree 2. S. Sulthaanaa |
| Student Name | Rank | Batch |
|---|---|---|
| FAHIMA HUSSAINA.J | V | 2013 – 2016 |
| ABHINAYAA.J | VI | 2013 – 2016 |
| NITHYA.S | VI | 2013 – 2016 |
| SWATHI.S | VII | 2013 – 2016 |
| VINOLIYA RACHEL .C | IX | 2013 – 2016 |
| KASTHURI.M | X | 2013 – 2016 |
| DHAARANI PANGAYAR SELVI.D | I | 2015- 2018 |
| SWATHI.S | II | 2015- 2018 |
| DEVASIKA J | VII | 2015 – 2018 |
| KALAIVANI. S | VII | 2017 – 2019 |
| MOHANAPAVITHRA P | IV | 2017 – 2020 |
| THENDRAL S | VII | 2017 – 2020 |
| SUDHA M | VI | 2018 – 2020 |
| YOGALAKSHMI M | IX | 2018 – 2020 |
| PAVITHRA M | II | 2021 – 2023 |
| AARTHY K | VIII | 2021 – 2023 |
| ANITHA R | IX | 2021 – 2023 |




