BCA
Our Department
The computer application department of Nandha Arts and Science College started in the year of 2000. It offers undergraduate, M.Phil and Ph.D programmers in computer applications. It has fully equipped and well furnished 2 labs with latest technology.
At present, the department has 10 vastly experienced and highly dedicated faculty members out of which 2 PhD holders, 2 pursuing Ph.Ds, 9 M.Phils. It has produced 1 university rank holders and 18 M.Phil scholars.
Till now there are 31 papers were published in reputed national and international journals. Over the years the department has conducted several excellent national and state level seminars and workshops for the benefit of the discerning students, faculty and research scholars.
The department boasts of vibrant computer application society brooks with co-curricular activities such as organizing and participating in inter department meet, symposium and intra department meet.
Objective
- Creation and dissemination of knowledge for students to master the students on the latest technologies.
- Imparting the technical skills to meet industrial needs.
- Remedial Coaching.
- Students Training and Placement Guidance.
- Conducting Awareness Programmes.
- Social Service.
Vision
To provide a intellectual environment that fosters the search for new knowledge in a highly dynamic computing world.
Mission
To provide an excellent education in all computers related fields.
ELIGIBILITY
A pass in +2 Any Group (Preferable: Maths / Computer Science/Computer Applications)
HIGHER STUDIES
- MCA
- M.Sc (CS, CT, IT, SE)
- MBA
- M.Com CA
- B.Ed.
JOB OPPORTUNITIES
- Work as an entrepreneur
- Team Leader
- Project Leader
- Research and Development Organizations
- Software Development
- Software Engineer
- Database Administrator
- Database Programmer
- Internet Engineer
- Web Developer
- Systems Administrator
- Network Administrator
- Information Technology
Teaching Style
Department of Computer Applications provides importance to each student. We have an effective coaching system and teachers teach lessons with the following teaching styles,
- Taught courses, usually including substantial independent study, lectures, seminars and other group activities. These may be examined through sit down examinations, essays and other assignments.
- A piece of independent research culminating in a dissertation.
- Apart from these, all the students are motivated to do seminars in the classes and they are encouraged to attend modules like seminars, workshops and conferences in various colleges to enrich their knowledge.
Faculty Profile
| S.No. | Staff Name | Qualification | Designation |
|---|---|---|---|
| 1 | Mrs. S.N. SANTHALAKSHMI | MCA., M.Ed., M.Phil.,(Ph.D) | Head & Assistant Professor |
| 2 | Mrs. S. SAVITHA | M.Sc., M.Phil.,(Ph.D) | Assistant Professor |
| 3 | Mr. S. KARTHIK | MCA., M.Phil., | Assistant Professor |
| 4 | Mr. G. KARTHIKEYAN | MCA., M.Phil., | Assistant Professor |
| 5 | Mrs. T. BABY | M.Sc., M.Phil., | Assistant Professor |
| 6 | Mr. N. MOORTHY | M.Sc., M.Phil., (UGC-NET) | Assistant Professor |
| 7 | Dr. P.NIRMALADEVI | M.Sc., M.Phil., Ph.D., | Assistant Professor |
| 8 | Mrs. P. BANUMATHI | M.Sc., M.Phil., | Assistant Professor |
| 9 | Mrs. K. VIJAYALAKSHMI | M.Sc., M.Phil., B.Ed., | Assistant Professor |
| 10 | Mrs. M. DHANALAKSHMI | MCA | Assistant Professor |
Lab Facilities
- The Computer Cell is an excellent performance by having more than 365 Computers with latest configurations.
- There are 5 higher end servers are used for Database Server, Backup Server, Antivirus Server, Viewpoint Server, Stock Server, Accounts Server, Library Server.
- There are 6 computer laboratories available in the campus.
- Each and every department has separate computer lab.
- All of the computer labs are well equipped air-conditioned and power backup facility.
- Our college is provided 6 Mbps Internet facilities for all the departments and college hostels.
- Separate Internet lab is available in our campus along with 60 terminals from 9.00 AM to 5.00 PM.
- Separate Language lab is available in our campus along with 60 terminals from 9.00 AM to 5.00 PM.
- E-learning center and facility is available for all the students.
- Online examinations are conducted by reputed companies.
- All the computers are connected LAN & Wireless facility.
- Network security is provided by the help of higher end Sonic Firewall and Cisco Router.
- All the latest genuine software’s (Microsoft Campus Agreement) are installed to the computers.
- Printing and scanning facility available in our Computer Cell.
- Audio and Video recording facility is also available in our Computer Cell.
Association Head Mrs. S.N. Santhalakshmi (HOD), 9095910555
Association Advisor S. Savitha 9750042610
Association Incharge N. Moorthy 9865147440
| No | Posting | Name | Class |
|---|---|---|---|
| 1 | President | Mybalan. S | III BCA – B |
| 2 | Vice President | Abirami. V | III BCA – A |
| 3 | Secretary | Bhuvaneshwari. R | II BCA – A |
| 4 | Joint Secretary | Subaharini. S | II BCA – B |
| 5 | Treasurer | Yaswanth. S | II BCA – B |
| 6 | Joint Treasurer | Madhan. S | II BCA – A |
| 7 | Executive Members | Harivasu. V | I BCA – A |
| Indhumathi. P | I BCA – A | ||
| Kousik. V | I BCA – A | ||
| Mukesh Kanna. J | I BCA – B | ||
| Suhitha. M | I BCA – B | ||
| Thamizhan. P | I BCA – B | ||
| 8 | Members | All Faculties | Department of BCA |
| All Students |
- ACCENTURE
- AEE BEE
- BLUEZ INFOTECH
- CTS
- FUTURE GENERALIC
- HCL
- HI CITIZEN
- IDBI
- IGATE PATNI
- INFOSYS
- KGISL
- MAHINDRA SATHYAM
- SUTHERLAND
- TCS
- WIPRO
| S.No. | Candidates | COMPANIES NAME | ||
|---|---|---|---|---|
| 1 | AARTHY.K | HICITIZEN | HRH Next | |
| 2 | BITTU VERMA B | HICITIZEN | ACCENTA | TELEPERFORMANCE DRIVE |
| 3 | BOMMURAJ.M | UCFER | SKYPRO LTD | |
| 4 | DEEPAK KUMAR.A | SKYPRO LTD | ||
| 5 | DHINESH T | ACCENTA | TELEPERFORMANCE DRIVE | |
| 6 | GOKULAKRISHNAN. R | HICITIZEN | ILM | |
| 7 | ILANGO.C | HICITIZEN | UCFER | SKYPRO LTD |
| 8 | JANANI.S | HRH Next | NICE EDUCATION | |
| 9 | KANNAVEL.G | UCFER | SKYPRO LTD | |
| 10 | KARAN. K | HRH Next | ||
| 11 | KARTHIK.R | UCFER | ||
| 12 | KARTHIKEYAN. R V | UCFER | SKYPRO LTD | |
| 13 | KIRUBAKAR.R | UCFER | SKYPRO LTD | TELEPERFORMANCE DRIVE |
| 14 | LOGANATHAN.G | UCFER | ||
| 15 | MOHAMED UKKAS.S | BSA CORPORATION | UCFER | SKYPRO LTD |
| 16 | MURUGESH.G | FINCOVER | ||
| 17 | NAVEEN. P | UCFER | ||
| 18 | NISHA R | HRH Next | ||
| 19 | PARTHASARATHI.S | BSA CORPORATION | UCFER | KARYOUN INNOVATIONS PVT LTD |
| 20 | PERIASAMY.V | UCFER | SKYPRO LTD | |
| 21 | PRABHAKARAN S | UCFER | SKYPRO LTD | |
| 22 | ROHITH.S | HICITIZEN | THE CHENNAI MOBILES | HINDUSTHAN BUSINESS ORG |
| 23 | RUBESHKANNA.R.S | ILM | FINCOVER | OMEGAA TEX |
| 24 | SAKTHI SIVA. P | UCFER | SKYPRO LTD | |
| 25 | SALMA RUWAIDHA FARHAT M F | AVASOFT | HICITIZEN | ILM |
| 26 | SANDEEP. S | HICITIZEN | FINCOVER | |
| 27 | SURYA.S | HICITIZEN | HRH Next | NICE EDUCATION |
| 28 | SUSHIL KUMAR YADAV.R | HICITIZEN | ILM | WIPRO |
| 29 | SANGARESHWARI. B | AB Academy | HICITIZEN | HRH Next |
| 30 | SIBIRAJA.P | EGT ECO GREEN TECH PVT LTD, COIMBATORE | ||
| 31 | SUNILKUMAR.M | FINCOVER | UCFER | RAMALINGAM CONSTRUCTION COMPANY |
| 32 | VENKATESHWARAN.D | UCFER | SKYPRO LTD | |
| 33 | SURYA PRAKASH R | FINCOVER | ||
| 34 | AKASH R | FINCOVER | ||
S.No. | NAME OF THE STUDENT | RANK | BATCH |
|---|---|---|---|
1 | Ms. POORNIMA .G | 10 | 2013-2016 |
2 | Ms. SANDHIYA .S | 10 | 2018-2021 |
3 | Ms.SALMA RUWAIDHA FARHAT M | 2 | 2020-2023 |




