SONA
About SONA
SONA COORDINATOR
SONA STUDENTS
About SONA
SONA
Stars of Nandha Arts was inaugurated in Nandha Arts and Science College on 16.10.2018 by the immense effort of our beloved principal Dr. S. Manoharan. The Moto of SONA club is to encourage the students who secured first places in Internal / University examinations.SONA Motivation
- An exclusive forum of performing and promising students.
- It shall be a privileged club of heterogeneous students.
- The toppers are entitled for extra nurturing, enriching and tethering from every faculty.
Vision
To carve the exemplary students with sound academic achievements as well as ethical values, character, leadership and service orientation. To provide an arena where the students can discover and realize their full potential to maintain highest academic standards. To bag more university gold medals and ranks.
Mission
To empower the students to learn beyond the classroom and enable them to contribute to the realization of aspirations. To foster cognitive and creative platform to employ their domain knowledge. To nourish the young minds to sustain their academic levels.SONA COORDINATOR
The staff members who secured University Ranks, deputed as in-charges of SONA Club. Dr. P. Gomathi, Head, Department of Tamil will be the Co-ordinator for the club.
Name of the co-ordinators :
| S.No. | NAME OF THE STAFF | DEPARTMENT |
|---|---|---|
| 1 | Dr. P. GOMATHI | HOD / TAMIL |
Staff In-Charges :
| S.No. | STAFF NAME | DEPARTMENT |
|---|---|---|
| 1 | Dr. M. Poonkothai | BIOTECHNOLOGY |
| 2 | Dr. S. Baby | COMMERCE |
| 3 | Ms. K. Sudha | COMMERCE CA |
| 4 | Mr. T. Boopalakrishnan | ENGLISH |
| 5 | Ms. V. Nathiya | ENGLISH |
SONA STUDENTS
| SONA CLUB | ||||
| STARS OF NANDHA (ODD SEM 2022-2023 ) | ||||
| S.No. | REG.No. | STUDENT NAME | Year/Class | PERCENTAGE |
|---|---|---|---|---|
| 1 | 222AA1549 | AMIT VIKRAM V | I BCOM | 88.00% |
| 2 | 222AA1578 | RAJA T | 74.66% | |
| 3 | 222AA1590 | THAMARAI SELVAN M | 71.66% | |
| 4 | 222AA1574 | NAVEEN M | 68.00% | |
| 5 | 222AA1588 | SULAIMAN B | 67.00% | |
| 6 | 222AA1567 | KIRTHANA | 67.00% | |
| 7 | 212AA2528 | JEEVITHAPRIYA J | II BCOM A | 87.30% |
| 8 | 212AA2514 | DHAANVEER R | 85.80% | |
| 9 | 212AA2504 | BARATHKUMAR G | 85.03% | |
| 10 | 212AA2530 | JOHN SMUEL S | 84.26% | |
| 11 | 212AA2501 | BALACHANDRAN N | 82.70% | |
| 12 | 212AA2557 | NANDHAKUMAR S | II BCOM B | 86.41% |
| 13 | 212AA2578 | SHIVANI R P | 84.47% | |
| 14 | 212AA2579 | SHOBANA A | 82.50% | |
| 15 | 212AA2588 | THENMOZHI S | 80.50% | |
| 16 | 212AA2573 | SANJAY G | 78.00% | |
| 17 | 202AA1363 | ENITHA P | III BCOM A | 77.70% |
| 18 | 202AA1343 | ANURAKSHANA S | 76.90% | |
| 19 | 202AA1348 | BALAVENKATESH M | 76.80% | |
| 20 | 202AA1370 | GOWTHAM P | 76.10% | |
| 21 | 202AA1339 | AGILAN R | 75.40% | |
| 22 | 202AA1390 | MYTHILI K | III BCOM B | 83.06% |
| 23 | 202AA1409 | SARULATHA S | 79.60% | |
| 24 | 202AA1386 | MIRUTHUBASHINI A | 75.86% | |
| 25 | 202AA1412 | SRIMATHI C | 75.15% | |
| 26 | 202AA1404 | RUBARANJITHA V | 74.26% | |
| 27 | 202AC1309 | DEVASRI P M | III BCOM CA A | 77.40% |
| 28 | 202AC1295 | ABIRAMI G | 76.40% | |
| 29 | 202AC1325 | JANANI L | 76.30% | |
| 30 | 202AC1344 | MANISHA A | 73.10% | |
| 31 | 202AC1317 | GOWRIRAJA J | 71.80% | |
| 32 | 202AC1409 | YAMINI S | III BCOM CA B | 84.00% |
| 33 | 202AC1388 | SHARUMEHAA K | 81.88% | |
| 34 | 202AC1392 | SRIVARSHINI G | 81.13% | |
| 35 | 202AC1366 | PRAVEENA A | 80.42% | |
| 36 | 202AC1397 | SUSEMITHA H | 79.38% | |
| 37 | 212AC1757 | GAYATHRI S | II BCOM CA A | 85.00% |
| 38 | 212AC1755 | DHARANI K | 83.00% | |
| 39 | 212AC1756 | DIVYA S S | 81.00% | |
| 40 | 212AC1779 | KARTHIKEYAN.T | 77.00% | |
| 41 | 212AC1795 | MOHANAPRIYA C | 74.00% | |
| 42 | 212AC1856 | YOSITHA N | II BCOM CA B | 84.60% |
| 43 | 212AC1825 | SNEHA M | 80.50% | |
| 44 | 212AC1852 | VISALA A | 79.40% | |
| 45 | 212AC1847 | VENKATPRASATH | 77.00% | |
| 46 | 212AC1820 | SALAN V | 75.60% | |
| 47 | 222AC1689 | BHUVANESHWARAN V | I BCOM CA A | 83.33% |
| 48 | 222AC1685 | BARANIDHARAN S | 82.67% | |
| 49 | 222AC1716 | GOWTHAM M | 81.33% | |
| 50 | 222AC1705 | DINESH G | 80.33% | |
| 51 | 222AC1729 | MADHANKUMAR P | 80.00% | |
| 52 | 222AC1746 | MUTHURAM V | I BCOM CA B | 85.00% |
| 53 | 222AC1747 | MYTHILI C | 83.00% | |
| 54 | 222AC1785 | VIGNESHWARAN S | 81.00% | |
| 55 | 222AC1767 | SANJEEVAN E | 81.00% | |
| 56 | 222AC1786 | VIMAL DHARSHANAN R | 80.00% | |
| 57 | 202AF00122 | VARSHINI S | III BCOM CS | 83.00% |
| 58 | 202AF0097 | DEVIPRABHA M | 82.00% | |
| 59 | 202AF0118 | SRIMATHI N | 77.00% | |
| 60 | 202AF0096 | DEEPIKA A | 75.00% | |
| 61 | 202AF0114 | REENASSHREE A S | 71.00% | |
| 62 | 212AF0098 | MOHAMED NAFIL J | II BCOM CS | 86.00% |
| 63 | 212AF0105 | SANJAY S | 83.00% | |
| 64 | 212AF0100 | POOVENDHAN B | 82.00% | |
| 65 | 212AF0095 | LOGESWARAN M | 81.00% | |
| 66 | 212AF0092 | KAVIN G N | 80.80% | |
| 67 | 222AF0048 | BHAVASRI S | I BCOM CS | 87.00% |
| 68 | 222AF0046 | AHAMED ALTHAF M | 85.00% | |
| 69 | 222AF0059 | THAHASHIN K S | 83.00% | |
| 70 | 222AF0060 | THALHATH K S | 82.00% | |
| 71 | 222AF0054 | MOHAMED IMRAN A | 67.00% | |
| 72 | 202AK0807 | DURGADEVI R | III BCOM PA | 86.45% |
| 73 | 202AK0817 | MEGAVARTHINI A | 82.74% | |
| 74 | 22AK0818 | NAGASUBBIRAMANIAYAM S | 82.65% | |
| 75 | 202AK0808 | GOKUL PRASAT R | 81.00% | |
| 76 | 202AK0824 | SURENDHAR S | 79.90% | |
| 77 | 212AK0441 | SWETHA S | II BCOM PA | 92.30% |
| 78 | 212AK0442 | VIGNESHWARI V | 91.50% | |
| 79 | 212AK0424 | DHANUSREE K | 90.10% | |
| 80 | 212AK0429 | KEERTHIKAA | 87.70% | |
| 81 | 212AK0423 | DHANASEELAN A | 86.20% | |
| 82 | 222AK0345 | NANDHINI K | I BCOM PA | 95.00% |
| 83 | 222AK0329 | DINESH S | 90.33% | |
| 84 | 222AK0332 | HARSHAR M | 86.00% | |
| 85 | 222AK0360 | BVIGNESHWARN N | 85.67% | |
| 86 | 222AK0362 | YOGESH NARASIHAN N | 85.00% | |
| 87 | 202AB0041 | ANUSHA R | III BCOM B&I | 81.24% |
| 88 | 202AB0043 | BAHRATHI S | 79.30% | |
| 89 | 202AB0054 | VAISHALI C | 77.78% | |
| 90 | 202AB0044 | ELAMPARITHI K | 77.58% | |
| 91 | 202AB0055 | VIGNESH K | 76.64% | |
| 92 | 212AB0074 | MOUNISHA D | II BCOM B&I | 87.46% |
| 93 | 212AB0080 | VINODHINI A | 82.80% | |
| 94 | 212AB0070 | LEGHAASHRI G | 80.10% | |
| 95 | 212AB0075 | NARMATHS M | 78.16% | |
| 96 | 212AB0077 | PRIYADHARSHINI S | 78.80% | |
| 97 | 2025F0659 | VIJAYALASKHMI N | III BBA | 79.90% |
| 98 | 2025F0642 | PRIYADHARSHINI R | 79.32% | |
| 99 | 2025F0651 | SOWMINI U | 78.00% | |
| 100 | 2025F0648 | SHABANA M | 77.66% | |
| 101 | 2025F0641 | NITHISHKUMAR S | 76.73% | |
| 102 | 2125F0713 | AHWIN RAJ K | II BBA | 86.47% |
| 103 | 2125F0724 | JAISHREE D | 86.24% | |
| 104 | 2125F0740 | NIBASHINI M | 85.65% | |
| 105 | 2125F0761 | SNEKA SRI K S | 83.31% | |
| 106 | 2125F0759 | SHEELA G | 82.90% | |
| 107 | 2225F0577 | KAVIYA S | I BBA | 85.09% |
| 108 | 2225F0587 | MYSYA SREE G | 85.09% | |
| 109 | 2225F0583 | MOHAMED HISAM A | 83.27% | |
| 110 | 2225F0581 | MADHUMITHA R | 82.91% | |
| 111 | 2225F0588 | NANDHINI P | 81.45% | |
| 112 | 2225F0573 | JEEVANANTHAM S | 80.73% | |
| 113 | 2021F0623 | INFANT MAGI ROSEA | III BA ENGLISH | 74.80% |
| 114 | 2021F0642 | SULTHAANAA S | 74.80% | |
| 115 | 2021F0632 | NIVEDITHA S R | 73.60% | |
| 116 | 2021F0634 | POOJA D S | 73.00% | |
| 117 | 2021F0638 | SATHYA SREE S | 70.80% | |
| 118 | 2021F0633 | PAVITHRA R | 68.20% | |
| 119 | 2121F0507 | MITHRA C G | II BA ENGLISH | 88.00% |
| 120 | 2121F0509 | MOHAMOODHA HIBA M | 87.00% | |
| 121 | 2121F0502 | INSUVAI N | 87.00% | |
| 122 | 2121F0496 | AASHMA M | 84.00% | |
| 123 | 2121F0506 | MEGALA G | 82.00% | |
| 124 | 2121F0497 | AKILASREE K T | 80.00% | |
| 125 | 2121F0501 | GOWTHAM S | 80.00% | |
| 126 | 2221F0450 | SUJETHA S | I BA ENGLISH | 85.00% |
| 127 | 2221F0441 | SOWINTHRYA T | 84.00% | |
| 128 | 2221F0447 | LEECIYA J | 79.00% | |
| 129 | 2221F0437 | PRINTHA P | 78.00% | |
| 130 | 2221F04442 | SUDHAKAR S | 76.00% | |
| 131 | 2022K1296 | SARANYA A | III BSC CS | 88.20% |
| 132 | 2022K1301 | VALLAVARASAMY J | 86.82% | |
| 133 | 2022K1289 | REENASELVI S | 86.66% | |
| 134 | 2022K1264 | KUMARESHARI K | 86.51% | |
| 135 | 2022K1294 | SANJEEV S | 85.90% | |
| 136 | 2122K1470 | HARIPRASANTH K | II BSC CS A | 89.57% |
| 137 | 2122K1472 | JAGAN P | 88.87% | |
| 138 | 2122K1458 | BHARANIDHARAN B | 88.09% | |
| 139 | 2122K1452 | ARANGANATHAN N | 87.65% | |
| 140 | 2122K1488 | NANDHINI P | 87.30% | |
| 141 | 2122K1510 | SONIYA V | II BSC CS B | 89.80% |
| 142 | 2122K1529 | VIVEKANANDHAN S | 87.77% | |
| 143 | 2122K1526 | VIGNESHWARAN T | 86.44% | |
| 144 | 2122K1518 | SWETHA M | 85.33% | |
| 145 | 2122K1504 | SARUMATHI K | 85.07% | |
| 146 | 2222K1157 | ARTHY A | I BSC CS A | 91.50% |
| 147 | 2222K1158 | ARUN A | 87.25% | |
| 148 | 2222K1177 | KARTHIK R M | 86.75% | |
| 149 | 2222K1195 | PRIYA S | 85.50% | |
| 150 | 2222K1176 | KALAIVANI R | 84.50% | |
| 151 | 2222K1249 | MOUNIGA N | I BSC CS B | 89.75% |
| 152 | 2222K1250 | MUTHURAJ N | 89.75% | |
| 153 | 2222K1262 | SOWMIYA A L | 89.50% | |
| 154 | 2222K1265 | SUDHA G | 87.00% | |
| 155 | 222K1263 | SRIKANTH A | 83.50% | |
| 156 | 2222K1257 | SACHIN B | 83.00% | |
| 157 | 2022J0614 | SALMA RUWAIDHA FARHAT M F | III BCA | 88.80% |
| 158 | 2022J0619 | SUSIHIL KUMAR YADAV R | 83.10% | |
| 159 | 2022J0577 | BITTU VERMA B | 79.90% | |
| 160 | 2022J0594 | KARTHIK R M | 78.20% | |
| 161 | 2022J0588 | JANANI S | 77.80% | |
| 162 | 2122J0673 | GOKILAVANI S | II BCA A | 91.22% |
| 163 | 2122J0690 | KEERTHANA G | 91.13% | |
| 164 | 2122J0671 | DHANUSRI S | 88.96% | |
| 165 | 2122J0652 | ABARNA R | 88.43% | |
| 166 | 2122J0654 | ABIRAMI V | 88.17% | |
| 167 | 2122J0711 | PAVITHRA S | II BCA B | 89.30% |
| 168 | 2122J0698 | MAHESHKUMAR S | 87.90% | |
| 169 | 2122J0731 | SUBHASRI R | 86.30% | |
| 170 | 2122J0730 | SUBHALAKSHMI M | 86.00% | |
| 171 | 2122J0705 | MYBALAN S | 85.20% | |
| 172 | 2222J0443 | KIRUTHIKA P | I BCA A | 89.50% |
| 173 | 2222J0459 | DHARANI M | 89.50% | |
| 174 | 2222J0407 | BASKARAN C | 88.50% | |
| 175 | 2222J0418 | DEBADHARSHINI S | 87.80% | |
| 176 | 2222J0435 | JIGNESH K | 87.50% | |
| 177 | 2222J0449 | MADHAN S | 87.00% | |
| 178 | 2222J0517 | YASVANTH R | I BCA B | 82.00% |
| 179 | 2222J0466 | MUNIAPPAN I | 79.75% | |
| 180 | 2222J0474 | PREETHI S | 78.25% | |
| 181 | 2222J0484 | SAKTHIVEL D | 78.25% | |
| 182 | 2222J0504 | SUBAHARINI S | 77.50% | |
| 183 | 2222J0489 | SANJAY S | 77.25% | |
| 184 | 2022D183 | MALLIKARJUNAN D | III BSC CHEMISTRY | 80.53% |
| 185 | 2022D0192 | SURIYAPRIYA N | 80.47% | |
| 186 | 2022D0186 | MOUNESHWARAN A | 76.71% | |
| 187 | 2022D0190 | SUGANTH G | 76.71% | |
| 188 | 2022D0176 | DHARSHNARHAGAVI R S | 76.59% | |
| 189 | 2122D0236 | PAWYA S M | II BSC CHEMISTRY | 90.38% |
| 190 | 2122D0244 | SREE NANDHANA T | 87.88% | |
| 191 | 2122D0240 | RESHMA BABU RAMESH | 86.25% | |
| 192 | 2122D0238 | PRATEEK A M | 80.88% | |
| 193 | 2122D0233 | KAVIYASRI S | 80.38% | |
| 194 | 2222D0265 | MEIKEERTHI G | I BSC CHEMISTRY | 92.57% |
| 195 | 2222D0260 | GOKUL SHANKAR S | 88.00% | |
| 196 | 2222D0262 | KATHIRESAN R | 77.14% | |
| 197 | 2222D0269 | VIMALRAJ K | 73.71% | |
| 198 | 2222D0266 | RAGURAM K S | 66.86% | |
| 199 | 2222D0243 | BALAKUMARAN S | 66.86% | |
| 200 | 2022C0076 | KOWSALYA P | III BSC PHYSICS | 90.57% |
| 201 | 2022C0082 | UDHAYANANDHAN P | 84.50% | |
| 202 | 2022C0081 | THATHREKASRI K | 83.70% | |
| 203 | 2022C6001 | ANUSANKAVI E | 80.58% | |
| 204 | 2022C0079 | SHALINI A | 77.99% | |
| 205 | 2122C0143 | HEMASHREEVARSHINI M | II BSC PHYSICS | 94.90% |
| 206 | 2122C0148 | SRIDHAR S | 93.50% | |
| 207 | 2122C0146 | PUNITHAVEL M B | 92.60% | |
| 208 | 2122C0144 | MADHUMITHA M | 88.00% | |
| 209 | 2122C0145 | PREETHI A | 85.60% | |
| 210 | 2222C0185 | SUJITHA M | I BSC PHYSICS | 82.50% |
| 211 | 2222C0187 | VARSHA S | 82.50% | |
| 212 | 2222C0183 | KAVIBARANI K | 78.00% | |
| 213 | 2222C0184 | PAVITHRA S | 77.00% | |
| 214 | 2222C0182 | ANITHA SRII N S J | 74.00% | |
| 215 | 2222C0186 | THARUNKUMAR A | 70.00% | |
| 216 | 2022R0073 | NIVETHITHA V | III BSC BIOTECH | 83.64% |
| 217 | 2022R0060 | KAVIPRIYA V | 82.17% | |
| 218 | 2022R0066 | MADHURA G | 81.58% | |
| 219 | 2022R0061 | KAVIYAPRIYA C | 80.35% | |
| 220 | 2022R0062 | KEERTHANA S | 80.35% | |
| 221 | 2122R0143 | MARSALI K | II BSC BIOTECH | 92.10% |
| 222 | 2122R0130 | GOBIKA M | 91.40% | |
| 223 | 2122R0147 | PRIYADHARSHINI Y | 90.50% | |
| 224 | 2122R0149 | ROHINI V V | 89.90% | |
| 225 | 2122R0146 | NETHRAA SUBHAASHINI C | 89.80% | |
| 226 | 2122R0158 | SUBARAJNJANI T | 89.80% | |
| 227 | 2222R0079 | KOUSHIKA B S | I BSC BIOTECH | 92.00% |
| 228 | 2222R0091 | SENDHURA SOWMYA A | 91.00% | |
| 229 | 2222R0076 | GOPICA M | 88.00% | |
| 230 | 2222R0075 | GOPIKA G | 86.00% | |
| 231 | 2222R0080 | MANJESH KUMAR A | 86.00% | |
| 232 | 2022T0211 | NEHARIKA V S | III BSC CDF | 90.00% |
| 233 | 2022T0220 | SUDHEKSHA S | 89.00% | |
| 234 | 2022T0209 | NAVENA DEVI G | 88.00% | |
| 235 | 2022T0206 | MEENA N | 86.00% | |
| 236 | 2022T0210 | NEHA M | 85.00% | |
| 237 | 2122T0237 | RITHANYA A B | II BSC CDF | 96.00% |
| 238 | 2122T0241 | SUBERIYA M | 94.00% | |
| 239 | 2122T0240 | SHALINI R | 93.00% | |
| 240 | 2122T0236 | RAMYA DEVI M | 91.00% | |
| 241 | 2122T0244 | YOGESHWARI S | 88.00% | |
| 242 | 2222T0116 | KOWSHIKA R | I BSC CDF | 95.00% |
| 243 | 2222T0110 | ANUSHYA S A | 94.00% | |
| 244 | 2222T0125 | SELVASRIMATHY K | 93.00% | |
| 245 | 2222T0112 | DHARANIDHARAN R | 92.70% | |
| 246 | 2222T0114 | INDHU S | 92.70% | |
| 247 | 2222T0127 | SHANTHANA K | 92.70% | |
| 248 | 2222T0113 | DIKAMBARI B G | 92.00% | |
| 249 | 2022A0268 | YASOTHA N | III BSC MATHS | 91.94% |
| 250 | 2022A0264 | SHARUMATHI S | 90.52% | |
| 251 | 2022A0259 | HASMATH FARHANA M I | 90.05% | |
| 252 | 2022A0262 | MAHESWARI S | 89.00% | |
| 253 | 2022A0266 | UMAYHONEE S | 88.00% | |
| 254 | 2122A0301 | MOHANA PRIYA S | II BSC MATHS | 90.50% |
| 255 | 2122A0308 | NISHA S | 89.94% | |
| 256 | 2122A0306 | SUBASHINI M | 88.80% | |
| 257 | 2122A0302 | NISHANTHINI D | 87.77% | |
| 258 | 2122A0297 | GOKUL PRASATH B R | 82.97% | |
| 259 | 2222A0594 | PRABHA B | I BSC MATHS | 93.00% |
| 260 | 2222A0593 | NIVETHITHA S | 87.33% | |
| 261 | 2222A0591 | MYTHILY S | 86.66% | |
| 262 | 2222A0596 | SHALINI N | 84.00% | |
| 263 | 2222A0590 | MONIKA S | 84.00% | |
| 264 | 2222A0588 | KEERTHI S | 83.00% | |
| 265 | 2026U0072 | JEEVIKA S | III BSC PSYCHOLOGY | 77.90% |
| 266 | 2026U0077 | PREETHIKA RACHAEL.R | 75.10% | |
| 267 | 2026U0071 | DHARSHINI R | 74.53% | |
| 268 | 2026U0075 | PRAVEEN C | 72.86% | |
| 269 | 2026U0073 | MADHUPRIYA S | 72.15% | |
| 270 | 2126U0104 | SHAHINA L | II BSC PSYCHOLOGY | 87.30% |
| 271 | 2126U0091 | DEEPASRI P | 85.60% | |
| 272 | 2126U0106 | SWEDHA T | 84.60% | |
| 273 | 2126U0107 | SOWBARNIKA K | 82.00% | |
| 274 | 2126U0095 | HARINI C | 78.00% | |
| 275 | 2226U0108 | VAHINI K | I BSC PSYCHOLOGY | 89.00% |
| 276 | 2226U0107 | SWETHA V | 84.30% | |
| 277 | 2226U0106 | SURIYAPRIYA K | 84.00% | |
| 278 | 2226U0100 | PRIYADHARSHINI G | 82.30% | |
| 279 | 2226U0109 | VARSHA R | 79.60% | |
| 280 | 213AC0219 | YOGRAJ S | 89.80% | |
| 281 | 213AC0186 | GOMATHI G | 89.20% | |
| 282 | 213AC0182 | BRIUNTHA G | 87.00% | |
| 283 | 213AC0205 | PRAVEEN V | 86.50% | |
| 284 | 213AC0199 | MANOJKUMAR M | II M.COM(CA) | 86.00% |
| 285 | 223AC0210 | ANGAMUTHU B | 89.00% | |
| 286 | 223AC0235 | SHANMATHI C | 89.00% | |
| 287 | 223AC0213 | DURGA A V | 88.00% | |
| 288 | 223AC0237 | SIVARANJANI K | 87.00% | |
| 289 | 223AC0218 | JEEVITHA DEVI G | 86.00% | |
| 290 | 223AC0227 | RATHIPRITHIKA T | 84.00% | |
| 291 | 223AC0216 | HARSHAVARTHINI K | I M.COM(CA) | 84.00% |
| 292 | 2131F0227 | PAVITHRA M | 87.00% | |
| 293 | 2131F0216 | AARTHY K | 84.00% | |
| 294 | 2131F0218 | ANITHA R | 83.00% | |
| 295 | 2131F0229 | RAGAVI L | 81.00% | |
| 296 | 2131F0219 | ATHEBA M | 81.00% | |
| 297 | 2131F0223 | KAVYA B | II MA ENGLISH | 80.00% |
| 298 | 2231F0196 | SANGEETHA M | 86.00% | |
| 299 | 2231F0195 | SANDHIYA S | 83.50% | |
| 300 | 2231F0197 | SASIREKHA M | 82.60% | |
| 301 | 2231F0193 | RESHMASHARON R | 81.80% | |
| 302 | 2231F0198 | SHARUMATHI S | I MA ENGLISH | 81.30% |
| 303 | 2132C0120 | BABY A | 93.12% | |
| 304 | 2132C0123 | GAYATHRI V | 93.12% | |
| 305 | 2132C0127 | JENIFA J | 93.25% | |
| 306 | 2132C0128 | JOTHIKA L | 91.50% | |
| 307 | 2132C0124 | GOKULPRIYA M | 91.40% | |
| 308 | 2132C0126 | GOWSALYA D | II MSC PHYSICS | 90.80% |
| 309 | 2232C0112 | JANANISRIPRIYA S | 91.20% | |
| 310 | 2232C0116 | SUGANTHI T | 89.40% | |
| 311 | 2232C0111 | HEMACHANDIRA G | 89.00% | |
| 312 | 2232C0108 | CHANCHAL STEFY S | 88.60% | |
| 313 | 2232C0107 | BHAGAVATHI A | I MSC PHYSICS | 87.40% |
| 314 | 2132R0047 | NIVASHINI D | 90.50% | |
| 315 | 2132R0049 | SARUMATHI S | 82.25% | |
| 316 | 2132R0043 | DEEPIKA S | 84.05% | |
| 317 | 2132R0052 | THILAGAVATHI M | 83.31% | |
| 318 | 2132R0053 | UMA MAHESHWARI | II MSC BIOTECH | 81.70% |
| 319 | 2232R0041 | JANANI R | 83.40% | |
| 320 | 2232R0040 | ISWARYA P | 83.00% | |
| 321 | 2232R0036 | BHUVANESH R | 80.00% | |
| 322 | 2232R0037 | DHEEPIKA K | 79.80% | |
| 323 | 2232R0038 | GOKUL S | I MSC BIOTECH | 78.80% |
| 324 | 2132A0266 | NANDHINI A | 93.66% | |
| 325 | 2132A0256 | DEEPA S | 92.70% | |
| 326 | 2132A0275 | SUVITHA R | 92.40% | |
| 327 | 2132A0269 | AGHILA H | 91.80% | |
| 328 | 2132A0262 | KAVIYA S | 91.80% | |
| 329 | 2132A0259 | KALAIVANI C | II MSC MATHS | 89.30% |
| 330 | 2232A0172 | PAVITHRA R | 93.20% | |
| 331 | 2232A0175 | SRI VEDHA SUNMATHI S | 91.60% | |
| 332 | 2232A0174 | SOWNDARYA R | 91.40% | |
| 333 | 2232A0168 | DHIVYAPRIYA G | 91.00% | |
| 334 | 2232A0169 | DHIVYADEVI S | I MSC MATHS | 90.20% |




