| YEAR | CHIEF GUEST | NO. OF GRADUATES |
|---|---|---|
| 2009 | Thiru. R. Sudalaikannan I.A.S., | 310 |
| Erode District Collector, | ||
| Erode. | ||
| 2010 | Dr. C. Swaminathan | 369 |
| Vice Chancellor | ||
| Bharathiar University, | ||
| Coimbatore – 46. | ||
| 2011 | Mr. K.N. Visveswaran | 396 |
| Chief Mentor, Hexavarsity, | ||
| Hexaware Technologies, | ||
| Chennai – 69. | ||
| 2013 | Dr. G. James Pitchai | 545 |
| Vice Chancellor | ||
| Bharathiar University, | ||
| Coimbatore – 46. | ||
| 2014 | Dr. P.K. Manoharan | 846 |
| Registrar. | ||
| Bharathiar University, | ||
| Coimbatore – 46. | ||
| 2015 | Mr. Timothy Samson | 847 |
| Regional Manager (TN & KL) | ||
| Campus Recruitment, | ||
| Tech Mahindra, Chennai. | ||
| 2016 | Dr. S. Manian | 773 |
| Vice Chancellor | ||
| Annamalai University, | ||
| Annamalai Nagar | ||
| 2017 | Dr. N. Saravanakumar I.A.S., | 720 |
| Joint Secretary, | ||
| Department of Higher Education, | ||
| MHRD – New Delhi. | ||
| 2018 | Dr. M. Bhaskaran, | 723 |
| Vice Chancellor | ||
| Tamil Nadu Open University, | ||
| Chennai. | ||
| 2019 | Thiru. Mahesh Yadav | 782 |
| Core Mentor & Academic Head South India | ||
| Department of Higher Education, | ||
| Allen Career Institute, Kota, Rajeshan | ||
| 2022 | Prof. M. Lakshmanan | 789 |
| Professor of Eminence & DST-SERB | ||
| National Science Chair, | ||
| Bharathidasan University, Tiruchirapalli-24. | ||
| 2023 | Prof. Dr. K. Murugavel | 1946 |
| Register(i/C), | ||
| Bharathiar University, | ||
| Coimbatore-46. |